5G Network not yet developed in most of the countries, but 5G-enabled smartphones are being launched aggressively by the top mobile manufacturers. Yes, mobile companies are now highlighting the 5G feature into their phone to attract the customers.
But do you know, now many mobile chips or processors, especially for mid-range and high-end segment flagship phones, comes with in-built technology to support the 5G network. Anyway, in upcoming years top countries likely have the 5G network.
Also Read: Top Five Reasons You Need to Change Your Smartphone
India is also working in this technology to bringing it into existence allowing people to enjoy high-speed internet and wireless connectivity. So, if you are planning to buy a smartphone, you should go with 5G phone, so that whenever the network will be available, you can get it first without changing your phone.
Best 5G Smartphone Under Rs 30000
Phone Models | POCO F3 GT 5G (New Launch) | Xiaomi Mi 11X 5G | OnePlus Nord 2 5G (New Launch) |
---|---|---|---|
Display | 6.67 inches, 1080 x 2400p OLED, 120Hz, with 395 ppi | 6.67 inches, 1080 x 2400p (Super AMOLED, 120Hz with 395 ppi | 6.43 inches, 1080 x 2340p Fluid AMOLED, 90Hz with 409 ppi |
Processor (CPU & GPU) | Mediatek Dimensity 1200U with Mali-G77 MC9 | Qualcomm Snapdragon 870 5G with Adreno 650 GPU | Mediatek Dimensity 1200U with Mali-G77 MC9 |
OS/Platform | Android 11, MIUI 12.5 for POCO | Android 10, MIUI 12 | Android 11, OxygenOS 11.3 |
Camera | Quad – 64MP+8MP+2MP (16 MP front camera) | Quad – 48MP+8MP+5MP (20 MP front camera) | Triple – 50MP+8MP+2MP (32 MP front camera) |
Memory | 128GB/6GB RAM, 128GB/8GB, 256GB/8GB RAM (No dedicated slot) | 128GB\6GB RAM, 128GB/8GB RAM with microSDXC (shared SIM slot) | 128GB/6GB RAM, 128GB/8GB RAM, 256GB/12GB RAM (No dedicated slot) |
Battery | 5065 mAh, Quick Charge 3+ with 67W | 4520 mAh, fast charging 33W | 4500 mAh Fast charging 65W |
Other Features | Fingerprint (under display, optical) | Fingerprint (side-mounted) & IR Blaster | Fingerprint (under display, optical) |
Price | Rs 25,999 (128GB\6GB) Rs 27,999 (128GB\8GB) Rs 29,999 (256GB\8GB) | Rs. 27,999 (128GB\6GB) Rs. 29,999 (128GB\8GB) | Rs 27,999 (128GB\6GB) Rs 29,999 (128GB\8GB) Rs 34,999 (256GB\12GB) |
Availability | Flipkart | Mi.com & Amazon | One Plus India, Amazon & Reliance Digital |
Best 5G Smartphone Under Rs 25000
Phone Models | Realme X7 Max 5G | Xiaomi Mi 10i 5G | OnePlus Nord CE 5G |
---|---|---|---|
Display | 6.43 inches, 1080 x 2340p Super AMOLED, 120Hz with 409 ppi | 6.67 inches, 1080 x 2400p (Full HD+), IPS LCD with 395 ppi | 6.43 inches, 1080 x 2340p Fluid AMOLED, 90Hz with 410 ppi |
Processor (CPU & GPU) | Mediatek Dimensity 1200U with Mali-G77 MC9 | Qualcomm Snapdragon 750G 5G with Adreno 619 GPU | Qualcomm Snapdragon 750G 5G with Adreno 619 GPU |
OS/Platform | Android 11, Realme UI 2.0 | Android 10, MIUI 12 | Android 11, OxygenOS 11 |
Camera | Triple – 64MP+8MP+2MP (16 MP front camera) | Quad 108MP+8MP+2MP+2MP (16 MP front camera) | Triple 64MP+8MP+2MP (16 MP front camera) |
Memory | 128GB/8GB RAM, 256GB/12GB RAM (No dedicated slot) | 64GB\6GB, 128GB\6GB RAM, 128GB/8GB RAM with microSDXC (shared SIM slot) | 128GB/6GB RAM, 128GB/8GB RAM, 256GB/12GB RAM (No dedicated slot) |
Battery | 4500 mAh Fast charging 50W & Reverse charging 2.5W | 4820 mAh, fast charging 33W | 4500 mAh Fast charging 30W |
Other Features | Fingerprint (under display, optical) | Fingerprint (side-mounted) & IR Blaster | Fingerprint (under display, optical) |
Price | Rs 24,999 (128GB\8GB) Rs 27,999 (256GB\12GB) | Rs. 20,999 (64GB\6GB) Rs. 21,999 (128GB\6GB) Rs. 23,999 (128GB\8GB) | Rs 24,999 (128GB\8GB) Rs 27,999 (256GB\12GB) |
Availability | Amazon, Flipkart & Realme India | Mi.com & Amazon | OnePlus Website & Amazon |
If you are not ready to spend not more than 25K on a 5G smartphone, you can find various options below 20K with various interesting features. So, we brought here below the top 3 best 5G phones that you can buy in less than 20K.
Best 5G Smartphone Under Rs 20000
Phone Models | Realme 8s (New Launch) | Vivo iQOO Z3 | Realme Narzo 30 Pro |
---|---|---|---|
Display | 6.5 inches, 1080 x 2400p AMOLED, (405 ppi density) | 6.58 inches, 1080 x 2400p, IPS LCD, 401 ppi | 6.5 inches, 1080 x 2340p (IPS LCD), 405 ppi density) |
Processor (CPU & GPU) | MediaTek Dimensity 810 5G (6 nm), with Mali-G57 MC2 GPU | Qualcomm Snapdragon 768G, with Adreno 620 GPU | MediaTek MT6853 Dimensity 800U 5G with Mali-G57 MC3 |
OS/Platform | Android 11 | Android 11, Funtouch 11.1 | Android 10, MIUI 12 |
Camera | Triple 64MP+2MP+2MP (16 MP front camera) | Triple 64MP+8MP+2MP (16 MP front camera) | Triple 48MP+8MP+2MP (16 MP front camera) |
Memory | 128GB/6GB RAM, 128GB/8GB RAM with Extra 5GB Virtual RAM Dynamic RAM Expansion(DRE) | 128GB/6GB RAM, 128GB/8GB RAM, 256GB/8GB RAM, 256GB/12GB RAM with microSDXC dedicated slot | 64GB/6GB RAM, 128GB/8GB RAM – with microSDXC (uses shared SIM slot) |
Battery | 5000 mAh, Fast charging 33W | 4400 mAh, fast charging 55W | 5000 mAh with Fast charging 30W |
Other Features | Fingerprint (under display, optical) | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
Price | Rs 18,999 (128GB\6GB) Rs 20,999 (128GB\6GB) | Rs 19,990 (128GB\6GB) Rs 20,990 (128GB\8GB) Rs 22,990 (256GB\8GB) | Rs 15,499 (64GB\6GB) Rs 17,999 (128GB\8GB) |
Availability | Flipkart & Realme Website | IQOO Website & Amazon | Realme Website & Flipkart |
And if your budget is below 15K, you can find the various interesting phones under this price segment. Check out below the latest 5G mobile under 15000 with specifications, features, price and availability.
Best 5G Smartphone Under Rs 15000
Phone Models | Xiaomi Poco M3 Pro 5G | Realme 8 5G | Xiaomi Redmi Note 10T 5G (New Launch) |
---|---|---|---|
Display | 6.5 inches, 1080 x 2400p IPS Display, 405 ppi | 6.5 inches, 1080 x 2400p, IPS LCD, 405 ppi | 6.5 inches, 1080 x 2400p (IPS LCD), 90Hz, 405 ppi density) |
Processor (CPU & GPU) | MediaTek MT6833 Dimensity 700 5G with Mali-G57 MC2 | MediaTek MT6833 Dimensity 700 5G with Mali-G57 MC2 GPU | MediaTek MT6833 Dimensity 700 5G with Mali-G57 MC2 |
OS/Platform | Android 11, MIUI 12 | Android 11, Realme UI 2.0 | Android 11, MIUI 12 |
Camera | Triple 48MP+2MP+2MP (8 MP front camera) | Triple 48MP+2MP+2MP (16 MP front camera) | Triple 48MP+2MP+2MP (8 MP front camera) |
Memory | 64GB/4GB RAM, 128GB/6GB RAM – with microSDXC (uses shared SIM slot) | 64GB/4GB RAM, 128GB/4GB RAM, 128GB/6GB RAM, 128GB/8GB RAM with – microSDXC (dedicated slot) | 64GB/4GB RAM, 128GB/6GB RAM – with microSDXC (uses shared SIM slot) |
Battery | 5000 mAh, Fast charging 50W | 5000 mAh, fast charging 18W | 5000 mAh with 18W Charging |
Other Features | Fingerprint (under display, optical) | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
Price | Rs 13,999 (64GB\4GB) Rs 15,999 (128GB\6GB) | Rs 13,999 (64GB\4GB) Rs 14,999 (128GB\4GB) Rs 16,999 (128GB\8GB) | Rs 13,999 (64GB\4GB) Rs 15,999 (128GB\6GB) |
Availability | Only Flipkart | Realme Website & Flipkart | Mi India & Amazon |
Most probably you would be thinking about that, there are various other 5G smartphones available in the market. So, let me clear to you that these three phones come with the highest configurations and the best features at this price range in the market.
Apart from this, OnePlus Nord, Xiaomi Mi 11X 5G, Oppo Reno 5G, Vivo owned iQOO 7 5G & Samsung A72 series phones are the next best 5G supported phones in the premium segment available in the market. Anyway, if you are not willing to pay this much money, you can get 4G phones with the same configurations at a cheaper price. If you are looking for a 4G phone, currently Redmi Note 10, Realme 8 Pro & the Samsung M series are the best mid-range smartphones you can buy online with bank discount offers.
Also Read: Top Best Selling Smartwatch in India Under Rs 5000, 10000 & 15000